FTIR spectrum, please contact me at zhangx@umd.edu or cyferzhang@gmail.com for any mistakes or discussion.
Table 1. FTIR spectrum information and bond relationship.
Bond type | Position high limit (cm-1) | Position low limit (cm-1) | Intensity | Sharpness | Reference |
---|---|---|---|---|---|
Si-O-Si | 1090 | 1030 | strong | 4 | |
Si-OH | 900 | 810 | 4 | ||
C-Br | 600 | 500 | 3 | ||
C-Cl | 800 | 600 | 3 | ||
C-I | 500 | 500 | 3 | ||
≡CH | 3340 | 3280 | 2 | ||
=CH | 3100 | 3000 | 2 | ||
C-C | |||||
C-O | 1260 | 1000 | strong | 1 | |
S-O in R-(S=O)-OH | 870 | 810 | 4 | ||
S-O in -O-(S=O)-O- | 740 | 720 | 4 | ||
S-O in -O-(S=O)-O- | 710 | 690 | 4 | ||
C-S | 730 | 570 | 4 | ||
SO2 | 1200 | 1110 | 4 | ||
C=S | 1080 | 1050 | 4 | ||
C-O-C | 1275 | 1010 | 2 | ||
CH3 | 2880 | 2860 | 2 | ||
CH2 | 2940 | 2920 | 2 | ||
CH2 | 2860 | 2840 | 2 | ||
NO2 asymmetrical stretch | 1660 | 1500 | strong | 1 | |
NO2 symmetrical stretch | 1390 | 1260 | strong | 1 | |
C-CH3 | 3000 | 2550 | 2 | ||
N-CH3 aromatic | 2820 | 2810 | 2 | ||
N-CH3 aliphatic | 2805 | 2780 | 2 | ||
SO2 | 1415 | 1290 | 4 | ||
C=C | 1680 | 1620 | 2 | ||
-CH=CH- cis | 750 | 650 | 2 | ||
-CH=CH- trans | 970 | 960 | 2 | ||
-CH=CH2 | 915 | 905 | 2 | ||
-CH=CH2 | 995 | 985 | 2 | ||
CH | 2900 | 2880 | 2 | ||
C=O | 1760 | 1670 | strong | 1 | |
C=C conjugate | 1625 | 1585 | 2 | ||
C≡C terminal | 2140 | 2100 | 2 | ||
C-C≡C-C | 2260 | 2190 | 2 | ||
C-C≡C-C≡CH | 2200 | 2040 | 2 | ||
C=N | 2260 | 2220 | 1 | ||
SH | 2600 | 2550 | 2 | ||
OH in carboxylic acid | 3000 | 2500 | broad | 1 | |
C-H alkane stretch | 2960 | 2850 | strong | 1 | |
C-H alkane scissoring and bending | 1470 | 1350 | 1 | ||
C-H alkene stretch | 3080 | 3020 | medium | 1 | |
C-H alkene bend | 1000 | 675 | strong | 1 | |
C-H aromatic ring | 3100 | 3000 | medium | 1 | |
C-H alkyne stretch | 3333 | 3267 | strong | 1 | |
C-H bend | 700 | 610 | broad | 2 | |
≡CH stretch | 3340 | 3280 | 2 | ||
=CH | 3100 | 3000 | 2 | ||
OH with intramolecular hydrogen bond | 3600 | 3450 | sharp | 2 | |
OH with intermolecular hydrogen bond | 3550 | 3200 | broad | 1, 2 | |
NH stretch | 3500 | 3300 | medium | 1 | |
NH bend | 1650 | 1580 | medium | 1 | |
OH | 3640 | 3160 | strong | broad | 1 |
1, http://wwwchem.csustan.edu/Tutorials/INFRARED.HTM
2, http://infrared.als.lbl.gov/IRbands.html
3, http://www.scienceofspectroscopy.info/edit/index.php?title=IR_Absorption_Table