White | Slave | Free Black | ||||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Confederate States | ||||||
Alabama | 526,271 | 55 | 435,080 | 45 | 2,690 | <1 |
Arkansas | 324,143 | 74 | 111,115 | 26 | 144 | <1 |
Florida | 77,747 | 55 | 61,745 | 44 | 932 | 1 |
Georgia | 591,550 | 56 | 462,198 | 44 | 3,500 | <1 |
Louisiana | 357,456 | 50 | 331,726 | 47 | 18,647 | 3 |
Mississippi | 353,899 | 45 | 436,631 | 55 | 773 | <1 |
North Carolina | 629,942 | 63 | 331,059 | 33 | 30,463 | 3 |
South Carolina | 291,300 | 41 | 402,407 | 57 | 9,914 | 1 |
Tennessee | 826,722 | 74 | 275,719 | 25 | 7,300 | 1 |
Texas | 420,891 | 70 | 182,566 | 30 | 355 | <1 |
Virginia | 1,047,299 | 66 | 490,865 | 31 | 58,042 | 4 |
Subtotal | 5,447,220 | 60 | 3,521,110 | 39 | 132,760 | 1 |
Union Slave States | ||||||
Delaware | 90,589 | 81 | 1,798 | 2 | 19,829 | 18 |
District of Columbia | 60,763 | 81 | 3,185 | 4 | 11,131 | 15 |
Kentucky | 919,484 | 80 | 225,483 | 20 | 10,684 | 1 |
Maryland | 515,918 | 75 | 87,189 | 13 | 83,942 | 12 |
Missouri | 1,063,489 | 90 | 114,931 | 10 | 3,524 | <1 |
Subtotal | 2,650,243 | 83 | 432,586 | 13 | 129,158 | 4 |
All Slave States | 8,097,463 | 66 | 3,953,696 | 32 | 261,918 | 2 |
Source: Figures from U.S. Census Office, 8th Census, Population of the United States in 1860 (Washington, 1864). Percentages may not add to 100 because of rounding.
NOTE: preliminary version, not proofread